Architecture
Texas TechTotal Employees
76
Median Salary
$58,234
Minimum Salary
$10,000
Maximum Salary
$231,175
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 30 | 39% | $52,123 |
Male | 45 | 59% | $61,292 |
Not Provided | 1 | 1.3% | $114,660 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 1 | 1.3% | $52,000 |
Asian | 7 | 9.2% | $80,000 |
Black or African American | 1 | 1.3% | $36,006 |
Hispanic or Latino | 15 | 20% | $43,860 |
Not Provided | 1 | 1.3% | $114,660 |
White | 51 | 67% | $60,000 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 55 | 72% | $61,326 |
Part-time | 20 | 26% | $29,147 |
Not Provided | 1 | 1.3% | $114,660 |