Institutions
23 institutions total
Salary | |||
---|---|---|---|
Institution | Median | Minimum | Maximum |
Austin Community College | $64,451 | $16,224 | $406,538 |
Lamar University | $42,197 | $1,000 | $468,000 |
Lone Star Community College | $61,217 | $15,080 | $392,700 |
Sam Houston State University | $51,000 | $1,000 | $559,000 |
Sul Ross | $32,348 | $1,145 | $387,000 |
TAMU Commerce | $47,824 | $1,000 | $402,730 |
TAMU Prairie View | $60,000 | $2,499 | $257,500 |
Texas A&M | $64,819 | $1,000 | $1,600,000 |
Texas A&M Corpus Christi | $60,180 | $9,523 | $402,730 |
Texas A&M Health Science Center | $52,000 | $1,906 | $1,232,727 |
Texas State University | $62,727 | $10,036 | $800,000 |
Texas Tech | $49,440 | $1,044 | $897,500 |
Texas Woman's University | $42,937 | $1,000 | $552,451 |
University of Houston | $54,999 | $1,040 | $1,043,839 |
University of Houston System | $92,500 | $6,144 | $946,922 |
UNT | $56,519 | $2,800 | $900,000 |
UT Arlington | $57,767 | $1,750 | $600,000 |
UT Austin | $71,715 | $22,475 | $2,450,000 |
UT Dallas | $62,710 | $3,569 | $629,678 |
UT El Paso | $53,000 | $17,328 | $825,000 |
UT Permian Basin | $32,000 | $1,000 | $459,900 |
UT San Antonio | $55,042 | $1,800 | $700,000 |
UT Tyler | $31,200 | $1,000 | $505,000 |
Support us on Ko-fi!