University of Houston System
Total Employees
59
Median Salary
$92,500
Minimum Salary
$6,144
Maximum Salary
$946,922
Employees By Gender
Most employees of this institution identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 40 | 68% | $92,300 |
Male | 19 | 32% | $97,860 |
Employees By Race
Most employees of this institution identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 1 | 1.7% | $265,200 |
Asian | 5 | 8.5% | $71,873 |
Black or African American | 14 | 24% | $79,150 |
Hispanic or Latino | 11 | 19% | $61,475 |
White | 28 | 47% | $99,930 |
Departments
This institution has 11 departments.
Department | Median Salary |
---|---|
Board of Regents | $75,473 |
Chancellor/President | $71,873 |
General Counsel | $127,800 |
Internal Audit | $71,684 |
Senior Vice Chancellor | $227,954 |
Treasurer | $70,799 |
VC/VP, Admin & Finance | $228,600 |
VC/VP, Governmental Relations | $175,000 |
VC/VP, Student Affairs | $276,761 |
VC/VP, University Advancement | $50,000 |
Wortham House | $46,280 |
Data obtained: 9/21/2021