Grounds Maintenance
Texas TechTotal Employees
99
Median Salary
$27,624
Minimum Salary
$22,880
Maximum Salary
$120,000
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 6 | 6.1% | $25,234 |
Male | 92 | 93% | $27,697 |
Not Provided | 1 | 1% | $70,782 |
Employees By Race
Most employees of this department identify as Hispanic or Latino.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 1 | 1% | $27,041 |
Black or African American | 5 | 5.1% | $31,825 |
Hispanic or Latino | 57 | 58% | $24,517 |
Not Provided | 1 | 1% | $70,782 |
White | 35 | 35% | $30,298 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 98 | 99% | $27,603 |
Not Provided | 1 | 1% | $70,782 |