Procurement Services
Texas TechTotal Employees
33
Median Salary
$42,933
Minimum Salary
$30,088
Maximum Salary
$86,901
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 25 | 76% | $41,048 |
Male | 7 | 21% | $54,581 |
Not Provided | 1 | 3% | $66,788 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Black or African American | 1 | 3% | $34,745 |
Hispanic or Latino | 12 | 36% | $38,251 |
Not Provided | 1 | 3% | $66,788 |
Two or more races | 1 | 3% | $45,410 |
White | 18 | 55% | $43,616 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 32 | 97% | $42,267 |
Not Provided | 1 | 3% | $66,788 |