School of Music
Texas TechTotal Employees
89
Median Salary
$61,495
Minimum Salary
$3,000
Maximum Salary
$137,093
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 41 | 46% | $57,643 |
Male | 47 | 53% | $68,051 |
Not Provided | 1 | 1.1% | $59,160 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 2 | 2.2% | $56,253 |
Black or African American | 1 | 1.1% | $68,510 |
Hispanic or Latino | 11 | 12% | $39,002 |
Not Provided | 1 | 1.1% | $59,160 |
Two or more races | 1 | 1.1% | $60,088 |
White | 73 | 82% | $62,051 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 79 | 89% | $62,697 |
Part-time | 9 | 10% | $26,664 |
Not Provided | 1 | 1.1% | $59,160 |