Nursing Dallas
Texas Woman's UniversityTotal Employees
149
Median Salary
$11,016
Minimum Salary
$1,574
Maximum Salary
$195,211
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 135 | 91% | $10,899 |
Male | 13 | 8.7% | $17,052 |
Not Provided | 1 | 0.67% | $5,684 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 2 | 1.3% | $69,481 |
Asian | 17 | 11% | $8,526 |
Black or African American | 30 | 20% | $9,502 |
Hispanic or Latino | 9 | 6% | $11,016 |
Not Provided | 18 | 12% | $6,870 |
Two or More Races | 3 | 2% | $4,263 |
White | 70 | 47% | $11,368 |
Employees By Employment Time
Most employees of this department work full-time or part-time.
Employment Time | Employees | Percent | Median Salary |
---|