Natural Sciences
University of Houston DowntownData obtained: 1/15/2025
Total Employees
68
Median Salary
$51,205
Minimum Salary
$2,700
Maximum Salary
$144,397
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 43 | 63% | $42,016 |
Male | 25 | 37% | $54,363 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Black or African American | 7 | 10% | $7,200 |
Hispanic or Latino | 11 | 16% | $63,756 |
Not Provided | 25 | 37% | $50,000 |
White | 25 | 37% | $51,000 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 41 | 60% | $63,756 |
Part-time | 27 | 40% | $5,400 |
Department Employees
All 68 employees in department.
Employee | Salary |
---|---|
Rachna Sadana Chair | $144,397 |
Lisa Deane Morano Professor | $99,526 |
Jerry E Johnson Professor | $99,462 |
Amy Bickham Baird Professor | $97,970 |
Michael Francis Tobin Professor | $89,642 |
Mehdi Esmaeiliyan Dir, Laboratory | $87,652 |
Yuan Yuan Kang Associate Professor | $80,499 |
Eszter Trufan Associate Professor | $80,194 |
Maria Guadalupe Benavides Associate Professor | $79,705 |
Mian Jiang Associate Professor | $79,262 |
Robin Jose Associate Professor | $79,175 |
Kenneth Johnson Associate Professor | $78,882 |
Jon Aoki Associate Professor | $78,537 |
Maria Gabriela Bowden Associate Professor | $78,518 |
Andrea Marie Guillory Department Business Admin III | $76,396 |
Jacob Abraham Theruvathu Assistant Professor | $70,756 |
Adriana Patricia Visbal Assistant Professor | $70,176 |
Pablo Jose Delclos Assistant Professor | $68,081 |
Elda M Rueda Assistant Professor | $68,081 |
Qiang Li Assistant Professor | $66,530 |
Kattia Paola Palacio Lopez Assistant Professor | $63,756 |
Houston Slade Brown Senior Lecturer | $63,461 |
Vaishali Chaubal Senior Lecturer | $62,149 |
Meghan Elizabeth Minard Senior Lecturer | $61,693 |
Sanghamitra Saha Senior Lecturer | $60,170 |
Donald Stanley Musselwhite Senior Lecturer | $60,024 |
Mesias Pedroza Lecturer | $54,363 |
Ayorinde Olusegun Idowu Lecturer | $54,344 |
Yuriy Pinelis Lecturer | $54,255 |
Soumitra Sam Sen Lecturer | $52,930 |
$51,816 | |
Vishakha Raghunath Shembekar Lecturer | $51,816 |
Mohammad Din Islam Coord, Laboratory | $51,491 |
Pauline Rachel Blaimont Lecturer | $51,410 |
Lydia Ruth St Hill Lecturer | $51,000 |
Isabela Vrinceanu Lecturer | $50,000 |
Rajnish Verma Lecturer | $50,000 |
Nina Das Lecturer | $50,000 |
Heather N Sartain Lecturer | $50,000 |
Stephanie L Macias Administrative Assistant II | $42,016 |
Suzette Kay Mouchaty Lab Technician | $40,622 |
Elene Bouhoutsos-Brown Faculty Research | $25,000 |
Evelyn Valdez Rangel Adjunct Lecturer | $9,600 |
Olga Sizova Adjunct Lecturer | $8,640 |
Reyhan Orudi Koshkarly Adjunct Lecturer | $7,680 |
Kellie Anne Macknezie Donoghue Adjunct Lecturer | $7,680 |
James Gregory Wooten Adjunct Lecturer | $7,200 |
Indira Devi Pokkunuri Adjunct | $5,760 |
Sheeba Musarrat Zaidi Adjunct | $5,760 |
Robert Shawn Nail Adjunct | $5,760 |
Nissi Mygodis Abraham Adjunct | $5,760 |
Bhagyashree Ashok Dixit Adjunct | $5,760 |
Leslie Renee Young Adjunct | $5,400 |
Tracy A. Webb Adjunct | $5,400 |
Jennifer M Campo Adjunct | $5,400 |
Bhavna Rawal Adjunct | $5,400 |
Monica Lynn Rasmus Adjunct | $4,800 |
$3,840 | |
Joseph Lyle Reeve Adjunct | $3,600 |
Kam Chu Adjunct | $2,880 |
Barry Jay Katz Adjunct | $2,880 |
Padmaja B. Vedartham Adjunct | $2,880 |
Nawal Kishor Sharma Adjunct | $2,880 |
Archana D Kumar Adjunct | $2,880 |
Mark R Bouwens Adjunct | $2,880 |
Nahid Shokri Bousjein Adjunct | $2,880 |
Remya Mohanraj Adjunct | $2,880 |
Nicolle Lyanne Patterson Adjunct | $2,700 |