Ctr For Infect & Inflam Diseases
Texas A&M Health Science CenterTotal Employees
22
Median Salary
$47,726
Minimum Salary
$22,000
Maximum Salary
$185,071
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 11 | 50% | $46,634 |
Male | 10 | 45% | $46,027 |
Not Provided | 1 | 4.5% | $67,080 |
Employees By Race
Most employees of this department identify as Asian.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 8 | 36% | $57,207 |
Black or African American | 1 | 4.5% | $185,071 |
Hispanic or Latino | 5 | 23% | $40,737 |
Not Provided | 3 | 14% | $53,760 |
Two or more races | 1 | 4.5% | $30,000 |
White | 4 | 18% | $30,500 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 16 | 73% | $54,639 |
Part-time | 6 | 27% | $30,000 |