Department Of Comprehensive Dentistry
Texas A&M Health Science CenterTotal Employees
108
Median Salary
$38,115
Minimum Salary
$4,091
Maximum Salary
$206,752
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 70 | 65% | $37,538 |
Male | 37 | 34% | $48,069 |
Not Provided | 1 | 0.93% | $4,091 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 20 | 19% | $28,186 |
Black or African American | 7 | 6.5% | $33,408 |
Hispanic or Latino | 15 | 14% | $37,242 |
Not Provided | 6 | 5.6% | $62,512 |
Two or more races | 1 | 0.93% | $28,186 |
White | 59 | 55% | $50,160 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 55 | 51% | $96,256 |
Part-time | 53 | 49% | $16,364 |