Graduate Studies
Texas A&M Health Science CenterTotal Employees
80
Median Salary
$30,000
Minimum Salary
$5,184
Maximum Salary
$64,480
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 39 | 49% | $30,000 |
Male | 40 | 50% | $30,000 |
Not Provided | 1 | 1.3% | $30,000 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 23 | 29% | $30,000 |
Black or African American | 2 | 2.5% | $30,500 |
Hispanic or Latino | 9 | 11% | $30,000 |
Not Provided | 6 | 7.5% | $30,000 |
Two or more races | 3 | 3.8% | $30,000 |
White | 37 | 46% | $30,000 |
Employees By Employment Time
Most employees of this department work part-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 6 | 7.5% | $56,350 |
Part-time | 74 | 93% | $30,000 |