Oral Surgery
Texas A&M Health Science CenterTotal Employees
26
Median Salary
$40,133
Minimum Salary
$7,439
Maximum Salary
$589,027
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 14 | 54% | $40,589 |
Male | 11 | 42% | $17,763 |
Not Provided | 1 | 3.8% | $57,200 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 1 | 3.8% | $40,712 |
Black or African American | 2 | 7.7% | $26,979 |
Hispanic or Latino | 8 | 31% | $39,068 |
Not Provided | 1 | 3.8% | $57,200 |
White | 14 | 54% | $39,327 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 18 | 69% | $49,465 |
Part-time | 8 | 31% | $12,627 |