Psychiatry Bryan College Station Campus
Texas A&M Health Science CenterTotal Employees
73
Median Salary
$49,419
Minimum Salary
$11,400
Maximum Salary
$318,545
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 51 | 70% | $42,869 |
Male | 21 | 29% | $69,111 |
Not Provided | 1 | 1.4% | $22,718 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 6 | 8.2% | $57,599 |
Black or African American | 4 | 5.5% | $40,434 |
Hispanic or Latino | 13 | 18% | $40,000 |
Not Provided | 4 | 5.5% | $103,091 |
Two or more races | 1 | 1.4% | $38,000 |
White | 45 | 62% | $56,500 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 54 | 74% | $57,800 |
Part-time | 19 | 26% | $22,800 |