School Of Public Health
Texas A&M Health Science CenterTotal Employees
62
Median Salary
$53,250
Minimum Salary
$20,450
Maximum Salary
$335,703
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 43 | 69% | $54,000 |
Male | 18 | 29% | $55,816 |
Not Provided | 1 | 1.6% | $25,836 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 6 | 9.7% | $25,836 |
Black or African American | 9 | 15% | $45,900 |
Hispanic or Latino | 13 | 21% | $51,500 |
Not Provided | 4 | 6.5% | $25,836 |
White | 30 | 48% | $74,452 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 41 | 66% | $73,829 |
Part-time | 21 | 34% | $25,836 |