Electrical Engineering
University of HoustonData obtained: 1/15/2025
Total Employees
74
Median Salary
$86,626
Minimum Salary
$5,000
Maximum Salary
$348,168
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 15 | 20% | $72,400 |
Male | 59 | 80% | $110,000 |
Employees By Race
Race | Employees | Percent | Median Salary |
---|---|---|---|
Black or African American | 6 | 8.1% | $56,745 |
Hispanic or Latino | 7 | 9.5% | $60,000 |
Not Provided | 42 | 57% | $110,000 |
White | 19 | 26% | $113,437 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 65 | 88% | $110,000 |
Part-time | 9 | 12% | $10,000 |
Department Employees
All 74 employees in department.
Employee | Salary |
---|---|
Kaushik Rajashekara Professor | $348,168 |
Badrinath Roysam Professor | $257,419 |
Stuart A Long Professor | $236,555 |
Zhu Han Professor | $230,977 |
Frank J Claydon Professor | $228,824 |
Jose Luis Contreras-Vidal Professor | $213,751 |
Dmitri Litvinov Professor | $210,403 |
Ji Chen Professor | $209,576 |
Wei-Chuan Shih Professor | $194,554 |
Yan Yao Professor | $186,032 |
John C Wolfe Professor | $179,928 |
Jinghong Chen Professor | $170,183 |
Stanko R Brankovic Professor | $165,385 |
Jiming Bao Professor | $153,538 |
Xin Fu Professor | $142,986 |
Qingyan Wang Research Assistant Professor | $140,000 |
David Matthew Mayerich Associate Professor | $130,345 |
Saurabh Prasad Professor | $128,916 |
Aaron T Becker Associate Professor | $126,208 |
Yuhua Chen Associate Professor | $126,076 |
Paul Ruchhoeft Associate Professor | $124,102 |
Harish Sarma Krishnamoorthy Associate Professor | $123,704 |
Hien V Nguyen Associate Professor | $123,581 |
Jiefu Chen Associate Professor | $122,841 |
Miao Pan Associate Professor | $121,776 |
Pieremanuele Canepa Assistant Professor | $120,000 |
Rohith Krishna Reddy Associate Professor | $116,103 |
David P Shattuck Associate Professor | $113,437 |
Xingpeng Li Associate Professor | $112,636 |
Biresh Kumar Joardar Assistant Professor | $111,000 |
Jianfeng Zheng Assistant Professor | $110,000 |
Faheem Ershad Assistant Professor | $110,000 |
Lihong Zhao Assistant Professor | $110,000 |
Xiaonan Shan Associate Professor | $109,226 |
Diana De La Rosa-Pohl Associate Professor, Instruct | $103,256 |
Bhavin R Sheth Associate Professor | $100,849 |
Julien Leclerc Research Assistant Professor | $86,700 |
Hung Quang Le Associate Professor, Instruct | $86,552 |
Kelley B Christopher Research Liaison Officer | $86,000 |
Yuanhu Jin Sr Researcher Nat Phys Science | $80,000 |
Deepa Ramachandran Assistant Professor, Instruct | $80,000 |
Padmavati Aparna Viswanath Assistant Professor, Instruct | $80,000 |
Thomas James Hebert Associate Professor | $79,294 |
Liz Y Fula Torrijos Dir, Program 2 | $79,000 |
Dwain Edward Nared Jr Admnstr, Business, Department | $72,500 |
Lisa M Roberts Dir, Program 2 | $72,400 |
Ajit Shyamsunder Bopardikar Sr Lecturer | $70,000 |
Chu Meh Chu Sr Lecturer | $70,000 |
Alae Eddine Lakraychi Research Assistant Professor | $65,000 |
Abhay Kotnala Research Assistant Professor | $63,239 |
Jiaming Zhang Post Doctoral Fellow | $62,000 |
Tariq Parvez Application Developer 1 | $61,600 |
Kelly N King Advisor, Academic 3 | $60,489 |
Maria Camila Alvarado Mgr, Program 2 | $60,000 |
Najmeh Honari Post Doctoral Fellow | $55,200 |
Crystal Lee Gonzalez Admnstr, Business, Asst | $54,092 |
Yang Yu Post Doctoral Fellow | $53,000 |
LaShae K Robinson Advisor, Academic 2 | $53,000 |
Michelle Xin Lin Mgr, Program 2 | $53,000 |
Himanshu Patel Post Doctoral Fellow | $49,400 |
Victor Jose Montano Researcher 2 Nat Phys Science | $49,400 |
Saswat Mohapatra Research Associate 2 | $49,400 |
Bian Hu Research Lab Supervisor | $49,400 |
Charles Edwards Washington Coord, Financial 1 | $42,848 |
Patricia Renea Dunn Advisor, Academic 1 | $38,500 |
Hao Huang Lecturer | $15,000 |
Robert S Provence Lecturer | $14,000 |
Leonard P Trombetta Active Faculty Retiree | $12,000 |
Douglas Verret Lecturer | $10,000 |
$10,000 | |
Venkata Krishnan Lecturer | $10,000 |
James Norman Ortiz Lecturer | $8,000 |
Kevin Benny Leigh Lecturer | $7,000 |
Abu M Baker Lecturer | $5,000 |