Department of Art and Art History
UT AustinTotal Employees
85
Median Salary
$62,100
Minimum Salary
$42,436
Maximum Salary
$173,650
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 53 | 62% | $52,000 |
Male | 31 | 36% | $96,221 |
Not Provided | 1 | 1.2% | $52,000 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaska Native | 1 | 1.2% | $105,000 |
Asian | 3 | 3.5% | $52,000 |
Black or African American | 5 | 5.9% | $127,111 |
Hispanic or Latino | 10 | 12% | $60,000 |
Not Provided | 1 | 1.2% | $52,000 |
Two or More Races | 1 | 1.2% | $52,000 |
White | 64 | 75% | $61,975 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 47 | 55% | $103,000 |
Part-time | 38 | 45% | $52,000 |