Principal Investigator
UT AustinTotal Employees
416
Median Salary
$56,700
Minimum Salary
$22,475
Maximum Salary
$197,600
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 209 | 50% | $56,484 |
Male | 206 | 50% | $59,634 |
Not Provided | 1 | 0.24% | $56,484 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 137 | 33% | $56,484 |
Black or African American | 5 | 1.2% | $68,000 |
Hispanic or Latino | 62 | 15% | $55,642 |
Not Provided | 1 | 0.24% | $56,484 |
Two or More Races | 8 | 1.9% | $56,484 |
White | 203 | 49% | $60,000 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 360 | 87% | $57,400 |
Part-time | 56 | 13% | $43,340 |