Institute for Geophysics
UT AustinTotal Employees
75
Median Salary
$94,432
Minimum Salary
$41,600
Maximum Salary
$260,610
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 31 | 41% | $77,520 |
Male | 43 | 57% | $106,284 |
Not Provided | 1 | 1.3% | $70,000 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 11 | 15% | $84,000 |
Black or African American | 1 | 1.3% | $83,519 |
Hispanic or Latino | 8 | 11% | $62,388 |
Not Provided | 1 | 1.3% | $70,000 |
Two or More Races | 1 | 1.3% | $54,524 |
White | 53 | 71% | $109,069 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 58 | 77% | $84,982 |
Part-time | 17 | 23% | $121,368 |