Department of Computer Science
UT AustinTotal Employees
200
Median Salary
$80,102
Minimum Salary
$41,600
Maximum Salary
$298,505
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 71 | 36% | $73,000 |
Male | 128 | 64% | $101,250 |
Not Provided | 1 | 0.5% | $41,600 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 65 | 33% | $82,688 |
Black or African American | 8 | 4% | $52,936 |
Hispanic or Latino | 22 | 11% | $58,800 |
Not Provided | 1 | 0.5% | $41,600 |
Two or More Races | 1 | 0.5% | $103,000 |
White | 103 | 52% | $100,000 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 120 | 60% | $112,238 |
Part-time | 80 | 40% | $41,600 |