Recreational Sports
UT AustinTotal Employees
65
Median Salary
$47,889
Minimum Salary
$31,200
Maximum Salary
$162,404
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 33 | 51% | $46,500 |
Male | 31 | 48% | $58,883 |
Not Provided | 1 | 1.5% | $41,080 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 4 | 6.2% | $53,771 |
Black or African American | 8 | 12% | $52,127 |
Hispanic or Latino | 16 | 25% | $42,247 |
Not Provided | 1 | 1.5% | $41,080 |
Two or More Races | 4 | 6.2% | $41,080 |
White | 32 | 49% | $62,079 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 39 | 60% | $67,817 |
Part-time | 26 | 40% | $34,840 |