Department of Marine Science
UT AustinTotal Employees
18
Median Salary
$89,794
Minimum Salary
$31,200
Maximum Salary
$202,121
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 9 | 50% | $77,382 |
Male | 8 | 44% | $119,994 |
Not Provided | 1 | 5.6% | $67,725 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 2 | 11% | $111,936 |
Hispanic or Latino | 2 | 11% | $75,600 |
Not Provided | 1 | 5.6% | $67,725 |
Two or More Races | 1 | 5.6% | $31,200 |
White | 12 | 67% | $108,104 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 18 | 100% | $89,794 |