CS - 774
UT AustinTotal Employees
15
Median Salary
$37,440
Minimum Salary
$37,440
Maximum Salary
$40,269
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 12 | 80% | $37,440 |
Male | 2 | 13% | $38,280 |
Not Provided | 1 | 6.7% | $37,440 |
Employees By Race
Most employees of this department identify as Hispanic or Latino.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 2 | 13% | $37,883 |
Black or African American | 5 | 33% | $37,440 |
Hispanic or Latino | 7 | 47% | $38,324 |
Not Provided | 1 | 6.7% | $37,440 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 15 | 100% | $37,440 |