Cockrell School of Engineering
UT AustinData obtained: 2/10/2025
Total Employees
1,113
Median Salary
$85,000
Minimum Salary
$32,650
Maximum Salary
$386,915
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 417 | 37% | $71,663 |
Male | 695 | 62% | $101,755 |
Not Provided | 1 | 0.09% | $58,743 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 1 | 0.09% | $280,500 |
Asian | 304 | 27% | $85,978 |
Black or African American | 33 | 3% | $71,183 |
Hispanic or Latino | 163 | 15% | $70,000 |
Not Provided | 19 | 1.7% | $75,000 |
White | 593 | 53% | $98,321 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 1,113 | 100% | $85,000 |
Department Employees
All 1,113 employees in department.
Employee | Salary |
---|---|
Nicholas Peppas Professor | $386,915 |
Thomas Hughes Professor | $369,355 |
S Sreenivasan Professor | $360,000 |
Joan Brennecke Professor | $359,446 |
Alan Bovik Professor | $351,225 |
Sanjay Banerjee Professor | $350,247 |
David Gino Executive Director | $350,000 |
Leonel Arana Executive Director | $350,000 |
Omar Ghattas Professor | $348,820 |
Jeanne Stachowiak Professor | $334,492 |
Arumugam Manthiram Professor | $330,700 |
Robert Moser Professor | $330,443 |
Karen Willcox Professor | $330,000 |
Clinton Dawson Professor | $328,613 |
Kamy Sepehrnoori Professor | $324,219 |
Mukul Sharma Professor | $321,926 |
Joseph Beaman Professor | $318,291 |
G. Edward Gibson Executive Director | $316,530 |
David Allen Professor | $311,660 |
Benny Freeman Professor | $311,240 |
Vincent Torres Research Associate | $308,696 |
Roy Meade Executive Director | $308,000 |
Edward Yu Professor | $306,034 |
Diana Marculescu Professor | $305,688 |
Qin Huang Professor | $303,621 |
Michael Sacks Professor | $296,186 |
Radu Marculescu Professor | $295,425 |
Ray Chen Professor | $293,695 |
Jeffrey Bennighof Research Professor | $289,646 |
Ananth Dodabalapur Professor | $289,016 |
Michael Poehl Director III | $287,300 |
Carlos Torres-Verdin Professor | $287,200 |
Kishore Mohanty Professor | $285,049 |
Narayana Aluru Professor | $283,750 |
Richard Neptune Professor | $282,500 |
Noel Clemens Professor | $280,500 |
Stelios Kyriakides Professor | $280,000 |
Thomas Truskett Professor | $278,646 |
Sharath Hosali Director | $275,000 |
Patrick Meyer Director | $275,000 |
Timothy Cowles Executive Director | $275,000 |
Jose del R. Millan Professor | $274,167 |
George Biros Professor | $274,041 |
Eric van Oort Professor | $273,214 |
Joydeep Ghosh Professor | $271,246 |
Yale Patt Professor | $270,831 |
Sheldon Landsberger Professor | $270,779 |
Ofodike Ezekoye Professor | $270,000 |
Li Shi Professor | $269,366 |
Keith Johnston Professor | $266,699 |
Venkat Ganesan Professor | $265,146 |
Charles Mullins Professor | $262,742 |
Shankar Devasenathipathy Director III | $262,000 |
Erin Tullos Research Associate | $260,000 |
Andrew Dunn Professor | $256,849 |
Robert Gilbert Professor | $252,000 |
Kayla Ball Associate Director | $250,000 |
Zhigang Pan Professor | $247,568 |
Jeffrey Andrews Professor | $246,845 |
Lizy John Professor | $246,436 |
Gustavo De Veciana Professor | $245,653 |
Delia Milliron Professor | $245,000 |
Sanjay Shakkottai Professor | $244,478 |
Charles Werth Professor | $242,843 |
Mojdeh Delshad Research Professor | $241,952 |
Deji Akinwande Professor | $240,350 |
Emily Doran Executive Director for Development | $240,000 |
Robert Eldridge Research Engineer | $239,530 |
David Bogard Professor | $238,302 |
Ufuk Topcu Professor | $237,801 |
Chandra Bhat Professor | $235,499 |
Hal Alper Professor | $235,000 |
Lynn Katz Professor | $234,194 |
Maruthi Akella Professor | $234,000 |
Philip Varghese Professor | $234,000 |
Jon Olson Professor | $233,750 |
Lawrence Dunn Director III | $231,924 |
Ellen Rathje Professor | $231,923 |
Krishnaswa Ravi-Chandar Professor | $231,887 |
John-Paul Clarke Professor | $230,500 |
Seth Bank Professor | $227,700 |
Marco Bravo da silva Project Director | $226,099 |
Oguzhan Bayrak Professor | $226,019 |
Nanshu Lu Professor | $225,000 |
Junmin Wang Professor | $225,000 |
William Charlton Professor | $222,489 |
Jorge Zornberg Professor | $220,662 |
Steve Kilgore Director III | $220,000 |
Sharon Wood Professor | $220,000 |
Leland Snell Director III | $216,644 |
Patrick Abbott Executive Director | $215,000 |
Maria Juenger Professor | $215,000 |
Anthony Davis Research Associate | $213,000 |
Shrawan Singhal Director III | $212,805 |
Donald Siegel Professor | $212,000 |
Virginia Hoskins Director III | $210,000 |
Tyrone Porter Professor | $209,250 |
David Mitlin Professor | $208,884 |
Venkat Subramanian Professor | $207,733 |
Michael Lewis Director, Organized Research Unit | $205,000 |
Daniel de Oliveira Director III | $204,256 |
Woodrow Winchester Executive Director | $204,000 |
Pengyu Ren Professor | $203,560 |
Jennifer Maynard Professor | $201,660 |
Nabeel Khwaja Senior Research Engineer | $200,794 |
Quoc Nguyen Professor | $200,187 |
Vikas Chaudhary Research Associate | $200,000 |
Srinivas Bettadpur Professor | $200,000 |
Ondrej Chvala Senior Research Scientist | $200,000 |
Jianshi Zhou Research Professor | $199,030 |
Xiuling Li Professor | $198,425 |
Adela Ben-Yakar Professor | $197,762 |
Liam Gallagher Project Manager | $195,000 |
Jeannie Falcon Research Associate | $195,000 |
Jeff Hay Senior Engineering Scientist | $195,000 |
Ben Cahill Training Specialist | $195,000 |
Chad Landis Professor | $194,786 |
Aaron Baker Professor | $194,540 |
Michael Pyrcz Professor | $194,300 |
Mia Markey Professor | $192,939 |
Laura Suggs Professor | $192,850 |
Ian Duncan Senior Research Scientist | $192,752 |
Georgios-Alex Dimakis Professor | $192,269 |
David Goldstein Professor | $191,480 |
Kaushik Chowdhury Professor | $191,000 |
Moriba Jah Professor | $190,984 |
Robert Gloyd Director | $190,000 |
Ravi Rao Director of Special Projects | $190,000 |
Josh Ramer Research Associate | $190,000 |
Gyeong Hwang Professor | $189,523 |
Rui Huang Professor | $188,483 |
Amy Neuenschwander Senior Research Scientist | $187,798 |
Janet Ellzey Professor | $187,351 |
David Lyon Research Associate | $187,200 |
Laxminarayan Raja Professor | $187,126 |
J Bickel Professor | $186,567 |
Michael Murphy Senior Research Engineer | $186,089 |
Preston Wilson Professor | $185,266 |
Jayant Sirohi Professor | $185,183 |
kevin Clarno Associate Professor | $185,126 |
Todd Humphreys Professor | $185,046 |
Abdelhamid Ouroua Senior Research Scientist | $185,039 |
James Tunnell Professor | $184,333 |
Brian Evans Professor | $183,446 |
Mitchell Pryor Research Professor | $183,215 |
Ryan Russell Professor | $182,880 |
Matthew Balhoff Professor | $182,748 |
Jamie Warner Professor | $181,748 |
Wei Li Professor | $181,469 |
Himanshu Save Senior Research Scientist | $181,280 |
Michael Baldea Professor | $180,287 |
Beth Hood Executive Director | $180,000 |
Edward Castillo Associate Professor | $179,699 |
Elizabeth Cosgriff-Hernandez Professor | $178,648 |
Kerry Kinney Professor | $177,186 |
Masa Prodanovic Professor | $176,834 |
Jeffrey Perry Senior Engineering Scientist | $176,681 |
Todd Helwig Professor | $175,950 |
Timothy Whiteaker Research Scientist | $175,864 |
Desiderio Kovar Professor | $175,659 |
Ryosuke Okuno Professor | $175,354 |
Suzanne Barber Professor | $175,278 |
Zoya Heidari Professor | $175,250 |
Paras Ajay Program Manager | $175,000 |
Raul Longoria Professor | $174,555 |
Dengguo Wu Research Associate | $174,250 |
Luis Sentis Professor | $173,893 |
Pradeepkumar Ashok Senior Research Scientist | $172,460 |
Randy Machemehl Professor | $171,737 |
Haris Vikalo Professor | $171,185 |
Lance Manuel Professor | $170,948 |
Maura Borrego Professor | $170,701 |
Emanuel Tutuc Professor | $170,298 |
Mark Hamilton Professor | $170,130 |
kevin Folliard Professor | $169,653 |
Jordan Owens Engineering Scientist | $169,125 |
Eric Taleff Professor | $168,801 |
Matthew Hall Professor | $168,674 |
Carlos Caldas Professor | $168,284 |
Constantine Caramanis Professor | $167,892 |
Andreas Gerstlauer Professor | $167,867 |
Leonard Register Professor | $167,557 |
Atila Novoselac Professor | $165,831 |
Alyssa Reinhart Director | $165,500 |
Daniel Wasserman Professor | $165,171 |
Nick Luciano Senior Engineering Scientist | $165,000 |
Cole Gentry Senior Engineering Scientist | $165,000 |
Lori Magruder Associate Professor | $164,720 |
Michele Meyer Assistant Dean | $164,000 |
Stephen Boyles Professor | $163,941 |
Shannon Strank Manager | $163,834 |
Ashish Deshpande Professor | $163,100 |
Derek Chiou Professor | $163,000 |
Hsin-Chih Yeh Professor | $162,051 |
Andy Grimes Director III | $161,600 |
Jaydeep Kulkarni Associate Professor | $161,311 |
Rishabh Sehgal Research Associate | $160,000 |
Soha Aslam Senior Engineering Scientist | $160,000 |
Hao Zhu Associate Professor | $159,881 |
John Foster Professor | $159,386 |
Mattan Erez Professor | $159,264 |
Ben Hodges Professor | $159,258 |
Guihua Yu Professor | $158,947 |
Azucena Perez Associate Director for Development | $158,800 |
Manish Kumar Professor | $158,779 |
Tan Bui Associate Professor | $158,731 |
Surya Santoso Professor | $157,771 |
Navid Saleh Professor | $157,575 |
Marissa Rylander Associate Professor | $157,472 |
Xiaoyun Ding Harrington Faculty Fellow | $156,948 |
Lea Hildebrandt Ruiz Associate Professor | $156,942 |
Paola Passalacqua Professor | $156,810 |
Scott Evans Director III | $156,500 |
Spyridon Kinnas Professor | $156,251 |
Dongmei Chen Professor | $155,735 |
Nathaniel Lynd Associate Professor | $155,724 |
Sujay Sanghavi Associate Professor | $155,428 |
Salvatore Salamone Professor | $155,400 |
Liz Tapia Program Manager | $155,000 |
Russell Beavers Manager | $155,000 |
Eric Williamson Professor | $154,656 |
Atlas Wang Associate Professor | $154,600 |
Jean Incorvia Associate Professor | $154,594 |
Amit Bhasin Professor | $154,480 |
Kara Kockelman Professor | $153,806 |
Stephanie Seidlits Associate Professor | $153,610 |
Sriram Vishwanath Professor | $153,598 |
Gregory Hunsicker Senior Engineering Scientist | $153,587 |
Chadi El Mohtar Professor | $153,550 |
Jorge Prozzi Professor | $153,131 |
John Hasenbein Professor | $153,118 |
William O'Brien Professor | $153,093 |
Jonathan Bard Professor | $152,692 |
Hugh Daigle Associate Professor | $152,570 |
Elias Saqan Senior Engineering Scientist | $152,534 |
David Soloveichik Associate Professor | $152,315 |
Amy Brock Associate Professor | $152,229 |
Efstathios Bakolas Associate Professor | $152,197 |
Mary Jo Kirisits Professor | $152,087 |
Milos Gligoric Associate Professor | $152,061 |
Jesus Gallegos Research Engineering/Scientist Associate V | $152,000 |
Darren Hazlett Senior Engineering Scientist | $151,897 |
Michael Orshansky Professor | $150,947 |
Yuebing Zheng Professor | $150,673 |
D. Emma Fan Professor | $150,519 |
Loukas Kallivokas Professor | $150,370 |
Robert Wible Project Manager | $150,027 |
Amy Henson Executive Director | $150,000 |
Doug Beer Senior Engineering Scientist | $150,000 |
Ann Majewicz Fey Associate Professor | $149,880 |
Janeta Zoldan Associate Professor | $149,550 |
Kristie Chin Research Associate | $149,501 |
Fabrizio Bisetti Associate Professor | $149,500 |
Edison Thomaz Associate Professor | $149,460 |
Sarfraz Khurshid Professor | $149,150 |
Eric Fahrenthold Professor | $148,921 |
Janet Monaco Director II | $148,728 |
Mohit Tiwari Associate Professor | $148,600 |
David DiCarlo Associate Professor | $148,122 |
Michael Haberman Associate Professor | $148,090 |
Arvind Ravikumar Assistant Professor | $148,000 |
Yijin Liu Associate Professor | $148,000 |
Derek Haas Associate Professor | $147,593 |
Vaibhav Bahadur Associate Professor | $147,450 |
David Espinoza Associate Professor | $146,646 |
Nicholas Fey Associate Professor | $146,631 |
Thanos Drimalas Research Associate | $145,605 |
Sang Lee Research Associate | $145,000 |
LaTasha Phillips Director I | $145,000 |
Adrian Buganza Tepole Harrington Faculty Fellow | $144,959 |
Scott Pish Senior Engineering Scientist | $144,863 |
Brandon Jones Associate Professor | $143,190 |
Nur Touba Professor | $142,970 |
Hadi Khani Research Assistant Professor | $142,104 |
Aryan Mokhtari Assistant Professor | $142,089 |
Yaoyao Jia Assistant Professor | $141,909 |
Neal Hall Associate Professor | $141,559 |
Raissa Ferron Professor | $141,300 |
Brian Johnson Assistant Professor | $141,144 |
Jon Tamir Assistant Professor | $140,686 |
Linran Fan Assistant Professor | $140,400 |
Alex Hanson Assistant Professor | $140,352 |
Jim Smitherman Facility Manager | $139,874 |
Benjamin Leibowicz Associate Professor | $139,688 |
August Shi Assistant Professor | $139,675 |
Michael Cullinan Associate Professor | $139,414 |
Kenneth Perrine Senior Engineering Scientist | $139,256 |
Adrianne Rosales Associate Professor | $139,196 |
Hyeji Kim Assistant Professor | $139,031 |
David Burghoff Assistant Professor | $138,969 |
Cheryl Farmer Director | $138,562 |
Francis Condi Research Scientist | $138,525 |
Renato Zanetti Associate Professor | $138,200 |
Sandeep Chinchali Assistant Professor | $138,116 |
Polina Sela Associate Professor | $138,061 |
Jonathan Valvano Professor | $137,912 |
Shyam Shankar Assistant Professor | $137,755 |
Andrea Gold Research Associate | $137,693 |
Jingyi Chen Associate Professor | $137,500 |
Annalee Nguyen Research Assistant Professor | $137,350 |
Jason Lavinder Research Assistant Professor | $137,350 |
Mark Mear Professor | $137,343 |
Alberto Lopez Manriquez Associate Professor of Practice | $137,248 |
Ruochen Lu Assistant Professor | $137,006 |
Yahav Morag Research Scientist | $136,965 |
Lisa Loftus-otway Research Scientist | $136,794 |
Dragan Djurdjanovic Professor | $136,750 |
Jennifer Bien Associate Director | $136,644 |
Filippo Mangolini Associate Professor | $136,542 |
Shwetadwip Chowdhury Assistant Professor | $136,347 |
Chih-Hao Chang Associate Professor | $136,119 |
Manuel Rausch Associate Professor | $135,887 |
Daniel Wong Research Fellow | $135,000 |
Yuanyue Liu Associate Professor | $134,977 |
Sapun Parekh Associate Professor | $134,724 |
Natalia Ruiz-Juri Research Scientist | $134,251 |
Joaquin Ambía Garrido Research Engineering/Scientist Associate V | $134,151 |
Kasey Faust Associate Professor | $134,020 |
Christopher Rylander Associate Professor | $133,611 |
Yaguo Wang Associate Professor | $133,583 |
Erika Corbell Associate Director | $133,575 |
Benjamin Keitz Associate Professor | $133,569 |
Matt Mangum Director I | $133,335 |
Joshua Rhodes Research Scientist | $132,909 |
Neeraja Yadwadkar Assistant Professor | $132,824 |
David Bollinger Research Associate | $132,600 |
Christian Claudel Associate Professor | $131,415 |
Amy Zhang Assistant Professor | $131,163 |
C. Tyler Dick Assistant Professor | $131,031 |
Zhenghui Sha Assistant Professor | $130,675 |
Cynthia Wilson Director | $130,058 |
Seokyoung Han Research Associate | $130,000 |
Benjamin Allen Research Engineering/Scientist Associate V | $130,000 |
Robert Swartwout Facility Manager | $130,000 |
Erhan Kutanoglu Associate Professor | $130,000 |
David Fridovich-Keil Assistant Professor | $129,000 |
Sensen Li Assistant Professor | $128,961 |
Joaquin Resasco Assistant Professor | $128,924 |
Gabriel Sanoja Assistant Professor | $128,817 |
Sergio Castellanos Assistant Professor | $128,671 |
Javad Mohammadi Assistant Professor | $128,610 |
Poulami Das Assistant Professor | $128,500 |
Jonathan Baker Assistant Professor | $128,500 |
Jin Yang Assistant Professor | $128,000 |
Lillian Chin Assistant Professor | $128,000 |
Farshid Alambeigi Assistant Professor | $128,000 |
Tanya Hutter Assistant Professor | $127,940 |
Nina Telang Professor of Instruction | $127,830 |
Huiliang Wang Assistant Professor | $127,500 |
Pawel Misztal Assistant Professor | $127,486 |
Samantha Santacruz Assistant Professor | $127,000 |
Thomas Underwood Assistant Professor | $127,000 |
Yingda Lu Assistant Professor | $126,933 |
Jan Fuhg Assistant Professor | $126,000 |
Brian Belardi Assistant Professor | $125,921 |
Vijay Garg Professor | $125,673 |
Wennie Wang Assistant Professor | $125,066 |
Zhaomiao Guo Assistant Professor | $125,000 |
Hannah Lu Assistant Professor | $125,000 |
Rebecca Ho Research Engineering/Scientist Associate V | $125,000 |
Wen Song Assistant Professor | $124,980 |
Bruce Klappauf Research Engineering/Scientist Associate V | $124,132 |
Raghu Bollapragada Assistant Professor | $124,000 |
Hewei Tang Assistant Professor | $124,000 |
Adam Bush Assistant Professor | $123,900 |
Zhigui Kang Research Scientist | $123,600 |
Mark Badeaux Research Associate | $123,600 |
Siddharth Rath Research Associate | $123,600 |
Blair Johnson Assistant Professor | $123,503 |
Tracy Tipping Research Associate | $123,337 |
Joshua Keena Professor of Practice | $123,000 |
Thinh Doan Assistant Professor | $123,000 |
Alexander Marras Assistant Professor | $123,000 |
Laurie Wood Senior Systems Administrator | $122,685 |
Berkin Dortdivanlioglu Assistant Professor | $122,564 |
Daniel Quiroz Senior Information Technology Manager | $121,736 |
Eric Guenther Engineering Scientist | $121,650 |
Sungmoon Hwang Research Associate | $121,486 |
Piran R. Kidambi Harrington Faculty Fellow | $121,388 |
Raghav Mahalingam Lecturer | $120,936 |
Elena Maria Zannoni Assistant Professor | $120,500 |
Maryam Tilton Assistant Professor | $120,500 |
Matthew Bartos Assistant Professor | $120,303 |
Courtney Gardner Assistant Professor | $120,218 |
Brian Shaw Director | $120,093 |
Leah Chong Assistant Professor | $120,000 |
Max Daniller-Varghese Research Associate | $120,000 |
Nuttada Panpradist Assistant Professor | $120,000 |
Indu Venu Sabaraya Research Engineering/Scientist Associate IV | $120,000 |
Fangzhou Xia Assistant Professor | $120,000 |
Andrew Sharp Research Associate | $120,000 |
Qian Yin Assistant Professor | $120,000 |
Peter Nagel Research Engineering/Scientist Associate V | $119,945 |
Nadege Pie Engineering Scientist | $119,791 |
Gregory Brooks Professor of Practice | $119,741 |
Robert Anderson Research Associate | $119,585 |
Anca-Cristina Ferche Assistant Professor | $119,470 |
Hong Zhao Manager | $118,707 |
Paul Whaley Research Associate | $118,353 |
Xavi Fonoll Almansa Assistant Professor | $118,163 |
Anastasia Schauer Assistant Professor | $118,000 |
Pedro Santacruz Associate Professor of Instruction | $117,978 |
Thomas Badgwell Professor of Practice | $117,875 |
Junghye Son Research Engineer | $117,800 |
Matthew Holwill Engineering Scientist | $117,600 |
Jeremiah Palmer Research Associate | $116,794 |
RoseAnna Goewey Program Manager | $116,484 |
Krishna Kumar Assistant Professor | $116,222 |
Christopher Rausch Assistant Professor | $116,050 |
Kent Zheng Assistant Professor | $115,920 |
Amaresh Sahu Assistant Professor | $115,920 |
Shauna Pendleton Assistant Director | $115,678 |
Yunlan Zhang Assistant Professor | $115,500 |
Alexandra Clarà Saracho Assistant Professor | $115,500 |
Jun-Whan Lee Assistant Professor | $115,500 |
Kristopher Pruner Research Associate | $115,476 |
Courtney McElroy Executive Director | $115,150 |
Othman Oudghiri-Idrissi Assistant Professor | $115,000 |
Ashish Gangshettiwar Research Associate | $115,000 |
Parth Pandya Research Associate | $115,000 |
Andrew Fix Assistant Professor | $115,000 |
Zhe Han Research Engineer | $114,024 |
Edward Horowitz Senior Software Developer/Analyst | $113,536 |
Terrie Chandler Director I | $113,500 |
Yosuke Kimura Research Engineering/Scientist Associate IV | $113,091 |
Jason Mayhew Assistant Director | $112,970 |
Nathaniel Selman Senior Systems Administrator | $111,389 |
David Dalle Molle Associate Professor of Practice | $111,384 |
Don Nolting Research Scientist | $110,823 |
Ilias Mitrai Assistant Professor | $110,000 |
John Ross Postdoctoral Fellow | $110,000 |
Anna McAuley Research Engineering/Scientist Associate V | $110,000 |
Sonya Shaffer Executive Assistant | $109,968 |
Konavis Smith Director I | $109,778 |
Hugo Celio Senior Research Scientist | $109,756 |
Scott Messec Senior Information Technology Manager | $109,354 |
Selina Yanez Director I | $108,500 |
Gabriel Hernandez Director | $108,109 |
katie Matteson Director I | $108,000 |
Matthew Jones Research Associate | $108,000 |
Patrick Mallon Director I | $107,839 |
Kady Farr Executive Assistant | $107,808 |
Zhandra Andrade Director I | $107,655 |
Steve Swinnea Research Associate | $107,618 |
Cameron Schmeits Research Associate | $107,240 |
Walker Grimes Research Engineering/Scientist Associate V | $107,200 |
Furun Wang Research Engineering/Scientist Associate V | $107,010 |
Marjorie Wilcox Assistant Director | $105,501 |
Yma Revuelta Director II | $105,200 |
Andrei Dolocan Senior Research Scientist | $104,965 |
Walter Cunningham Senior Project Manager | $104,905 |
Susannah Winfield Director I | $104,695 |
Michael Seifert Engineering Scientist Associate | $104,000 |
Donald Maze-England Engineering Scientist | $103,824 |
Marisa Meier Associate Director | $103,600 |
Thomas Edison Senior Lecturer | $103,504 |
Emily Beagle Research Associate | $103,451 |
Traci Laird Director I | $103,068 |
James Terry Manager | $103,032 |
Louise Kuehster Research Engineering/Scientist Associate IV | $103,000 |
Reggie Crim Director I | $102,500 |
Corrie Van Sice Research Engineering/Scientist Associate III | $102,500 |
Michelle Damvar Manager | $102,246 |
Kade Francis Research Engineering/Scientist Associate IV | $102,000 |
Gregory Stuewe Research Engineering/Scientist Associate V | $102,000 |
Praveenkum Pasupathy Research Associate | $101,755 |
Ioana Gearba-Dolocan Senior Research Scientist | $101,680 |
Jay Shah Research Engineering/Scientist Associate IV | $101,425 |
Stephanie Stickney Director I | $101,000 |
Justin Hynson Senior Systems Administrator | $101,000 |
Kimberly Christian Executive Assistant | $100,817 |
James Pollard Senior Systems Administrator | $100,579 |
Nicole Babilya Manager | $100,467 |
Maria Arrellaga Director I | $100,034 |
Jinhee Han Research Engineering/Scientist Associate IV | $100,000 |
Brittain Sobey Director I | $100,000 |
Shannon Stokes Research Engineering/Scientist Associate IV | $100,000 |
Juan Maestre Research Associate | $100,000 |
Theresa Dobbs Senior Outreach Program Coordinator | $100,000 |
Don Loflin Senior Systems Administrator | $100,000 |
Edgardo Irizarry Assistant Director | $100,000 |
Joseph Lapka Research Associate | $99,216 |
John Cassibry Senior Information Technology Manager | $99,148 |
Reynaldo Casanova Senior Administrative Associate | $99,082 |
Isaac Bodemann Research Engineering/Scientist Associate IV | $98,625 |
Rupak Luitel Research Engineering/Scientist Associate IV | $98,500 |
Nikitha Vathsala Research Engineering/Scientist Associate IV | $98,500 |
Ellie Andreyka Research Engineering/Scientist Associate IV | $98,500 |
Diane McNair Administrative Manager | $98,321 |
Carlos Landaverde Alvarado Assistant Professor of Instruction | $98,294 |
Steve Ferraro Assistant Director | $98,035 |
Michelle Mansolo Director II | $98,025 |
Lizzie Miller Senior Grants and Contracts Specialist | $98,000 |
Melinda McGlaun Administrative Manager | $97,179 |
Aryan Mehboudi Research Associate | $96,685 |
Eric Wieser Engineering Scientist Associate | $96,437 |
William Fagelson Associate Professor of Instruction | $96,163 |
Nuria Ayala Program Manager | $95,558 |
Monica Choi Director II | $95,400 |
Jason Barborka Information Technology Manager | $95,000 |
Colette Schissel Research Engineering/Scientist Associate IV | $95,000 |
Morgan Avera Research Fellow | $95,000 |
Pamela Vrabel Executive Assistant | $94,969 |
Qining Chen Research Engineering/Scientist Associate IV | $94,887 |
Zhichao Chen Research Engineering/Scientist Associate IV | $94,887 |
Fabian Parra Gil Research Engineering/Scientist Associate III | $94,765 |
Deborah Hempel-Medina Senior Lecturer | $93,723 |
Chaoyang Zhang Research Engineering/Scientist Associate IV | $93,704 |
Hwa-Ching Wang Research Engineering/Scientist Associate V | $93,600 |
Silvy Sirajum Munira Research Associate | $93,600 |
Sabrina Ewald Program Manager | $93,600 |
Lydia Yang Research Engineering/Scientist Associate IV | $93,450 |
Teri Sahba Administrative Services Officer I | $93,414 |
Garland Moffett Senior Field Trainer/Analyst | $93,284 |
Simone Giuliani Research Engineering/Scientist Associate III | $93,079 |
Shallaco McDonald Electronic/Mechanical Technician Supervisor | $93,000 |
Helena Wilkins-Versalovic Director I | $92,974 |
Daniel Puperi Assistant Professor of Instruction | $92,926 |
Mahnoush Babaei Research Associate | $92,700 |
Benjamin Krichman Research Associate | $92,700 |
Syeda Rahman Research Associate | $92,585 |
William James Technical Staff Associate | $92,500 |
Krishna Panthi Research Scientist | $92,250 |
Songyun Wang Research Associate | $92,000 |
Eleanor Reynolds Assistant Professor of Practice | $91,936 |
Lisa Macias Research Engineering/Scientist Associate II | $91,685 |
Justin Pollok Senior Information Technology Manager | $91,000 |
Herbert Satterwhite Research Associate | $90,948 |
Allison Seeger Research Associate | $90,287 |
Tina Radke Administrative Manager | $90,257 |
Celena Miller Project Manager | $90,238 |
Kristi Delaney Project Manager | $90,213 |
Jennifer Blossom Research Engineering/Scientist Associate II | $90,000 |
Jeongwon Seo Postdoctoral Fellow | $90,000 |
Yu Li Engineering Scientist Associate | $90,000 |
Melinda Robillard Administrative Services Officer II | $90,000 |
Ryan Lee Research Engineering/Scientist Associate III | $90,000 |
Geethu Jacob Research Associate | $90,000 |
Junyuan Hong Postdoctoral Fellow | $90,000 |
Melody Singleton Senior Manager | $90,000 |
Makiko Watanabe Research Associate | $89,888 |
FELIX Palacios Technical Staff Assistant III | $89,440 |
Yamin Arefeen Postdoctoral Fellow | $89,250 |
Xun Zhan Research Engineering/Scientist Associate IV | $89,200 |
Alfonso Cuevas Associate Professor of Instruction | $88,797 |
John Scannell Manager | $88,131 |
Mengyu Fu Research Associate | $87,500 |
Eusebio Terrazas Research Engineering/Scientist Associate V | $87,245 |
Julio fonseca Senior Grants and Contracts Specialist | $87,155 |
Ricardo Palacios Manager | $86,930 |
Adam Nokes Lecturer | $86,913 |
Roger Rose Administrative Manager | $86,870 |
Robert Kent Technical Staff Associate | $86,624 |
Leigh Ashley Williams Manager | $86,082 |
Andy Bolanos Project Manager | $85,000 |
Courtney Torkelson Program Administrator | $85,000 |
Juan Loayza Research Engineering/Scientist Associate III | $85,000 |
Panos Apostolidis Postdoctoral Fellow | $84,968 |
Andrew Kieschnick Computer System Development Specialist | $84,703 |
Chirag Patel Research Engineering/Scientist Associate III | $84,456 |
Neill Alexander Research Engineering/Scientist Associate III | $84,000 |
Jingran Sun Research Engineering/Scientist Associate IV | $84,000 |
Gino G Sicha Flores Postdoctoral Fellow | $84,000 |
Juan Diaz Manager, Media Production Services | $83,876 |
James Blazier Information Technology Coordinator II | $83,801 |
Mark Muller Research Engineering/Scientist Associate III | $83,475 |
Angelo Filonzi Research Engineering/Scientist Associate IV | $83,460 |
Mckinlaye Harkavy Assistant Director | $83,387 |
Allison Brooks Senior Financial Analyst | $83,355 |
Ryan Stevens Research Engineering/Scientist Associate III | $83,341 |
Girish Kumar Research Associate | $83,334 |
Morgan Meyer Research Engineering/Scientist Associate III | $83,200 |
JohnPeter Bekker Engineering Scientist | $83,057 |
Kristine Poland Senior Research Program Coordinator | $83,000 |
Austin Mabrey Research Engineering/Scientist Associate III | $83,000 |
Daryl Nygaard Technical Staff Associate | $82,400 |
Heather Cook Administrative Manager | $82,400 |
D Bernard Development Specialist | $82,281 |
Rick Gomez Information Technology Manager | $82,050 |
Nicholas Chan Research Engineering/Scientist Associate II | $82,000 |
Zarko Sakotic Research Associate | $82,000 |
Risa Hartman Program Director | $81,752 |
Bin Fang Research Associate | $81,650 |
Christopher Sanders Technical Staff Associate | $81,648 |
Rachel Karns Senior Grants and Contracts Specialist | $81,000 |
kevin Ng Senior Field Trainer/Analyst | $81,000 |
