Dell Medical School
UT AustinTotal Employees
1,357
Median Salary
$95,000
Minimum Salary
$35,568
Maximum Salary
$1,005,000
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 966 | 71% | $87,275 |
Male | 390 | 29% | $127,121 |
Not Provided | 1 | 0.074% | $93,500 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 3 | 0.22% | $113,300 |
Asian | 157 | 12% | $127,000 |
Black or African American | 84 | 6.2% | $95,000 |
Hispanic or Latino | 316 | 23% | $73,476 |
Native Hawaiian or Other Pacific Islander | 2 | 0.15% | $133,571 |
Not Provided | 36 | 2.7% | $93,400 |
White | 759 | 56% | $108,350 |
Employees By Employment Time
Most employees of this department work full-time or part-time.
Employment Time | Employees | Percent | Median Salary |
---|