VP for Business Strategies
UT AustinData obtained: 2/10/2025
Total Employees
2,278
Median Salary
$50,027
Minimum Salary
$37,440
Maximum Salary
$375,000
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 925 | 41% | $43,500 |
Male | 1,353 | 59% | $54,421 |
Employees By Race
Most employees of this department identify as Hispanic or Latino.
Race | Employees | Percent | Median Salary |
---|---|---|---|
American Indian or Alaskan Native | 6 | 0.26% | $64,367 |
Asian | 71 | 3.1% | $58,000 |
Black or African American | 292 | 13% | $41,762 |
Hispanic or Latino | 1,004 | 44% | $42,493 |
Native Hawaiian or Other Pacific Islander | 3 | 0.13% | $41,600 |
Not Provided | 30 | 1.3% | $50,407 |
White | 872 | 38% | $63,777 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 2,278 | 100% | $50,027 |
Department Employees
All 2,278 employees in department.
Employee | Salary |
---|---|
Mark Arnold Associate Vice President | $375,000 |
Brent Stringfellow Associate Vice President | $360,500 |
Dan Allen Associate Vice President and Director | $334,750 |
Kathleen Brock Deputy to the Vice President | $315,000 |
Marilyn Tyus Associate Vice President | $304,500 |
Mike Yost Director | $264,450 |
Meredith Pruitt Associate Vice President | $257,500 |
Dan Cook Executive Director | $235,200 |
Xavier Rivera Marzan Executive Director | $234,000 |
Darren Hale Executive Director | $234,000 |
David Palmer Program Director | $231,715 |
Les Nichols Director | $228,380 |
Nick Foran Real Estate Officer | $221,450 |
John Salsman Executive Director | $220,000 |
Mylon Kirksy Assistant Vice President | $218,360 |
Amanda Barber Director | $217,350 |
Douglas Gilpin Director | $216,300 |
Chun Kuo Director | $213,477 |
Amy Wanamaker Campus Director of Real Estate | $211,150 |
Ryan Thompson Director | $207,518 |
Roberto Del Real Director | $207,518 |
Valerie Hughes Executive Director | $207,500 |
Scott Griffin Director | $206,515 |
Ana Thiemer Director | $205,500 |
Lenore Musick Assistant Vice President | $205,000 |
Dena Grumbles Assistant Vice President | $200,000 |
Rossen Tzartzev Director | $195,000 |
Donald Ates Director IV | $193,761 |
Moses Kai Director | $190,000 |
Bridget Lawrence Executive Director | $189,805 |
Blanca Gamez Director | $189,000 |
Dena Haenchen Director | $188,028 |
Michael Uyeda Associate Director | $186,654 |
Ben Triplett Director | $176,551 |
Derek Trabon Director IV | $175,000 |
Leonard Friesenhahn Associate Director | $175,000 |
Melanie Grice Director IV | $173,353 |
Yancey Young Director III | $172,000 |
Andrea Ault Associate Director | $170,775 |
Bridget Blizzard Director | $170,517 |
Allison Muth Project Director | $170,000 |
Mara Landi Associate Director | $169,709 |
Shannon Hanney Associate Director | $167,960 |
Ashley Jennings Program Director | $165,600 |
Justin Jaskowiak Director IV | $165,200 |
Michael Zieschang Financial Officer | $165,000 |
Eric Hammack Associate Director | $164,800 |
Lester Felder Associate Director | $164,534 |
Andrijana Vukovich Associate Director | $164,027 |
Irezama Anderson Director | $162,000 |
Robert Villwock Associate Director | $161,739 |
Daniel Hussey Associate Director | $161,329 |
Aprille Busch Program Director | $160,322 |
Kelly Hogg Director | $160,000 |
Zachary Adcock Associate Director | $159,650 |
Rebecca Leamon Associate Director | $159,075 |
Robert Hengst Associate Director | $157,000 |
Nathaniel Atkins Associate Director | $156,750 |
Alexander Rapp Director III | $154,875 |
Richard Amato Program Director | $152,440 |
Debra DiMeo Associate Director | $151,200 |
Shannon Carter Director IV | $150,728 |
Chase Dube Assistant Director | $150,593 |
Akram Abderrahmani Assistant Director | $150,593 |
Clay Looney Assistant Director | $150,075 |
Tejas Pevekar Associate Director | $150,075 |
Tori Lee Program Manager | $150,000 |
Sergio Altamirano Borrego Project Manager | $149,350 |
Jim Shrull Assistant Director | $149,350 |
Todd Shaw Assistant Director | $149,040 |
Eduardo Juvera Assistant Director | $149,040 |
Adam Keeling Assistant Director | $148,320 |
Cynthia Brown Assistant Director | $147,725 |
Waymon Jackson Director | $147,398 |
Tracy Hatfield Associate Director | $147,084 |
Fred Valenzuela Program Manager | $146,450 |
Nina Hammoudeh Project Manager | $145,600 |
Michael Westmoreland Project Manager | $145,542 |
Joe Skraba Program Manager | $145,000 |
Darnell Mack Assistant Director | $144,200 |
Kirk Kaszynski Project Manager | $144,200 |
Karen Lacey Project Manager | $144,200 |
Brian Dujon Project Manager | $144,200 |
Mynor Rivera Director III | $144,200 |
Robin Camp Project Manager | $144,200 |
Jessica Momb Program Manager | $143,500 |
Weston Waldo Program Manager | $142,913 |
Rebecca Taylor Program Director | $142,800 |
Valerie Nies Director III | $142,800 |
Ann Pickens Director | $142,286 |
Sergey Belov Assistant Director | $142,000 |
Chris Joseph Project Manager | $140,756 |
Francis Bohn Assistant Director | $140,000 |
Kristin Falkenstein Assistant Director | $140,000 |
Eric Salazar Assistant Director | $140,000 |
Michael Kirkendall Assistant Director | $140,000 |
Muneka Nwoko Director III | $140,000 |
Jeffrey Kick Assistant Director | $140,000 |
Quentin Rodriguez Assistant Director | $140,000 |
Trina Bickford Assistant Director | $140,000 |
Anthony Estrada Assistant Director | $140,000 |
Robert Valdez Director III | $140,000 |
John VerShaw Project Manager | $139,725 |
Brian Stokes Assistant Director | $139,050 |
Edwin Montes Project Manager | $138,020 |
Katherine Gonzalez Project Manager | $138,000 |
Travis Hawver Project Manager | $138,000 |
Matt Brinkman Project Manager | $136,620 |
Justin Dothard Project Manager | $135,960 |
Shih Liao Project Manager | $135,200 |
David Lyman Manager | $135,000 |
James Walker Director II | $134,611 |
Teresa Griffin Project Manager | $134,550 |
Amanda Berens Manager | $134,550 |
Abel Ramirez Maldonado Engineer | $133,900 |
Emmanuel Nshime Assistant Director | $133,900 |
Chathuranga Abeywickrama Engineer | $133,900 |
Jesus Reza Director II | $133,576 |
Francisco Prado Director II | $133,575 |
Amy Neskar Project Manager | $132,000 |
Nicholas Athanos Project Manager | $132,000 |
Nicholai Fomin Director | $130,500 |
Clark Havis Project Manager | $130,000 |
Veronica Castro de Barrera Project Manager | $130,000 |
Joshua Lambert Assistant Director | $129,749 |
Matthew Pike Manager | $129,365 |
Jeffrey Thomas Director III | $129,064 |
Sue Stewart Assistant Director | $128,750 |
Matt Sorenson Program Manager | $128,649 |
Andrew Worden Program Manager | $127,387 |
Robert Holcomb Associate Director | $127,015 |
Mark Kaligian Associate Director | $126,850 |
Joseph Stacavich Senior Information Technology Manager | $125,672 |
Isidora Sanchez Assistant Director | $125,538 |
Thomas Parker Manager | $125,000 |
Lucas Larson Manager | $125,000 |
Dave Stevens Assistant Director | $124,630 |
Chris Whitley Manager | $124,345 |
Kim Stringer Director | $124,000 |
Mary Call Senior Technology Licensing Specialist | $123,523 |
Agapito Sustaita Senior Technology Licensing Specialist | $123,043 |
Sean MacKenzie Manager | $123,000 |
Kristi Powell Assistant Director | $122,747 |
Mitchell Stepp Project Manager | $122,557 |
Stanley Krause Manager | $122,425 |
Michael Lu Senior Technology Licensing Specialist | $122,400 |
Mark Weiss Associate Director | $120,803 |
Andrei Zorilescu Senior Technology Licensing Specialist | $120,233 |
Jackie McKay Senior Information Technology Manager | $120,013 |
Helene Brown Project Manager | $120,000 |
Kayla Kret Senior Technology Licensing Specialist | $120,000 |
Ernest Henry Manager | $120,000 |
Jenny Alexander Director | $119,025 |
Khaison Reed Project Manager | $119,003 |
Suzanne Kilpatrick Associate Director | $118,738 |
Sang Lee Project Manager | $118,368 |
Nathan Goodman Project Manager | $118,250 |
Shivaj Chirayil Appukuttan Project Manager | $117,500 |
Maria Pijem Project Manager | $115,342 |
Amir Shadlu Project Manager | $115,000 |
Carlin Nguyen Engineer | $115,000 |
Rebecca Ryan Director | $115,000 |
James Carse Assistant Director | $114,841 |
Julius Oladoyin Manager | $114,125 |
Stacy Shook Project Manager | $114,000 |
Travis Isakson Manager | $113,596 |
Anthony Garza Program Manager | $113,575 |
Albert Benavides Utilities Operations Supervisor | $113,423 |
Steven Arzola Manager | $113,295 |
Carlos Ybarra Project Manager | $112,000 |
Jeff Reed Senior Software Engineer | $111,665 |
James Minton Plant Maintenance Supervisor | $111,505 |
Linsey Duett Assistant Director | $111,346 |
Ryan Bergmann Project Manager | $111,000 |
Melissa Garland Director II | $110,800 |
Paul Muscato Assistant Director | $110,104 |
Raymond Battalora Engineer | $110,091 |
Justin Daniel Project Manager | $110,000 |
Brandon Jones Director II | $110,000 |
Dana Stiernberg Project Manager | $110,000 |
Emily Wiegand Project Manager | $110,000 |
Michelle Weinfeld Project Manager | $110,000 |
Kim Barker Project Manager | $110,000 |
Christina Clark Project Manager | $110,000 |
Charles Erb Project Manager | $110,000 |
Dorothy Fojtik Project Manager | $110,000 |
Paula Rhodes Project Manager | $110,000 |
Tekoa Shaw Instrument and Controls Supervisor | $109,975 |
David Madole Engineer | $109,547 |
Michael Sailer Utilities Operations Supervisor | $109,429 |
Janette Mercer Associate Director | $109,089 |
Michael Costa Assistant Director | $108,728 |
Liza Cantu Senior Software Engineer | $108,413 |
Gloria Collins Assistant Director | $107,505 |
Dennis Delaney Assistant Director | $107,240 |
Gene Averkiou Assistant Director | $106,924 |
Jesse Gonzales Program Administrator | $106,757 |
Kathy Grace Senior Software Developer/Analyst | $106,461 |
Kwabena Odame-darkwa Utilities Operations Supervisor | $106,166 |
Amanda Harkrider Senior Software Developer/Analyst | $105,563 |
Richard Costa Project Manager | $104,373 |
Mark Engelman Assistant Director | $104,234 |
Amy Gause Manager | $104,030 |
Steven Wood Electrical and Instrument Supervisor | $104,000 |
Brandon Willett Associate Director | $103,707 |
Richard McDaniel Project Manager | $103,654 |
Jacob Grohman Technology Licensing Specialist | $103,500 |
Gilberto Acosta Facilities Maintenance Manager | $103,379 |
Scott Wiedeman Program Manager | $103,226 |
Keith Morrison Director II | $103,053 |
Cory Lago Technology Licensing Specialist | $103,000 |
Jonathon Youssefnia Assistant Director | $103,000 |
Michael Laitala Head Coach | $103,000 |
Anjanette Rich Manager | $102,752 |
Alex Baldwin Technical Trades Supervisor | $101,746 |
Adam Erickson Plant Maintenance Supervisor | $101,675 |
Linda Humphreys Assistant Director | $100,700 |
Jacob Vanderlinden Senior Software Developer/Analyst | $100,640 |
Staci Pope Assistant Director | $100,609 |
Aaron Mitchell Plant Maintenance Supervisor | $100,000 |
Noah Corn Principal Business Analyst | $100,000 |
Thomas Campbell Facilities Maintenance Manager | $99,983 |
Tammy Swaton Technical Trades Supervisor | $99,886 |
Leonardo Uy Engineer | $99,665 |
Dene Bertram Executive Assistant | $99,644 |
Christina Costa Project Manager | $99,480 |
Erica Guerra Associate Director | $99,304 |
Richard Eaves Technical Trades Supervisor | $99,296 |
Michael Foley Technical Trades Supervisor | $99,166 |
Richard Huddleston Technical Trades Supervisor | $98,963 |
kevin Preuss Project Manager | $98,880 |
Michael Rodriguez Senior Software Developer/Analyst | $98,759 |
Robert Bentley Utilities Operations Supervisor | $98,563 |
Holly Mittel Senior Manager | $98,563 |
Cynthia Syvarth Engineer | $98,563 |
Stephany Carlson Project Manager | $98,500 |
Gil Estrada Risk and Insurance Analyst | $98,500 |
Matt Stevens Project Manager | $98,410 |
Gerald Clark Senior Facilities Technical Staff | $98,082 |
Terri Brown Assistant Plant Maintenance Supervisor | $98,040 |
Sara Palacios Manager | $97,850 |
Donald Markus Hogue Manager | $97,850 |
Richard Ortega Project Manager | $97,729 |
Chad Johnson Water Treatment Laboratory Supervisor | $97,525 |
Bryan Fontenot Assistant Plant Maintenance Supervisor | $97,083 |
Rosalio Flores Assistant Director | $96,656 |
Patrick Shaw Assistant Manager | $96,500 |
Josh Hart Safety Specialist IV | $96,317 |
Christina Bomar Associate Director | $95,901 |
Joshua Wood Manager | $95,518 |
Bobby Hirschi Project Coordinator | $95,000 |
Cynthia Rangel Contract Specialist | $95,000 |
Mark Zumbach Safety Specialist IV | $95,000 |
Hema Menon Data Engineer | $95,000 |
Felicia Garcia-Hildenbrand Manager | $95,000 |
Meagan Jones Utilities Operations Supervisor | $93,730 |
James Fowler Plant Maintenance Supervisor | $93,375 |
Chandra Blake Project Manager | $93,001 |
Jennifer McClain Associate Director | $92,934 |
Alicia Jackson Project Manager | $92,700 |
Jose Avalos Project Manager | $92,500 |
Matias Garza Project Manager | $92,500 |
Matthew Bishop Associate Director | $92,475 |
Silveria Pena Patent Administrator | $92,473 |
Jean Lesniak Finance Manager | $92,000 |
Cory Konieczny Project Manager | $92,000 |
Cailin Rosborough Associate Director | $91,928 |
Eric Clay Emergency Systems Technician | $91,866 |
Hunter McBroom Project Manager | $91,670 |
Stephen Lefner Assistant Plant Maintenance Supervisor | $91,661 |
Nora Munoz Project Manager | $91,577 |
Kendall Levens Associate Director | $91,487 |
Adriane Ceballos Senior Administrative Program Coordinator | $91,207 |
Gregory Hitchens Project Manager | $91,054 |
Jose Lopez Engineer | $90,854 |
Steven McCracken Project Manager | $90,827 |
Lauren Blackman Project Manager | $90,440 |
Rodolfo Guerrero Safety Specialist IV | $90,385 |
Holly Sparks-Anderson Contract Specialist | $90,000 |
Jonathan Villanueva Program Manager | $90,000 |
Yagmur Marangozoglu Project Manager | $90,000 |
Howard Hall Information Technology Manager | $90,000 |
Muriel Kruse Contract Specialist | $90,000 |
Greyson Williams Project Manager | $90,000 |
Brittany Kelley Project Manager | $90,000 |
Marc Chandler Facilities Maintenance Manager | $89,739 |
Tracy Dyess Assistant Director | $89,565 |
Carin Peterson Safety Specialist III | $89,507 |
Kim Giles Administrative Services Officer II | $89,500 |
Eric Wilson Safety Specialist IV | $89,453 |
Eric Galloway Administrative Manager | $89,452 |
Jose Campuzano Project Manager | $89,410 |
Sean Welton Facilities Maintenance Manager | $89,303 |
Wesley Funderburgh Technical Trades Supervisor | $89,134 |
John Snow Safety Specialist IV | $89,060 |
Kay Cartwright Project Manager | $89,000 |
Lyndsey Rodriguez Project Manager | $88,910 |
David Kruse Project Manager | $88,634 |
Tracy Tran Finance Manager | $88,490 |
Ryan Roberts Assistant Plant Maintenance Supervisor | $88,447 |
Michael Klemmer Manager | $88,436 |
J.T. Mancias Project Manager | $88,374 |
Daniel Stine Safety Specialist III | $88,372 |
Vincent Serna Bindery Supervisor | $88,282 |
Byron Koenig Project Manager | $88,220 |
Enrique Sanchez Carmona Technical Trades Supervisor | $88,195 |
San Juan Ledesma Assistant Instrument and Controls Supervisor | $88,188 |
Enrique Amaya Lead Utility System Programmer | $88,188 |
Edgar Corral Lead Utility System Programmer | $88,188 |
Orlando Ramirez Project Manager | $88,183 |
John Gorencel Project Manager | $88,180 |
FELIX Galaviz Project Manager | $88,000 |
Michael Williams Project Manager | $88,000 |
Victoria Smith Project Manager | $88,000 |
Alejandro De la Torre Leyva Project Manager | $88,000 |
Dwaine Benson Project Manager | $88,000 |
Wallace Schoen Project Manager | $88,000 |
Brie Warren Project Manager | $88,000 |
Cody Barber Project Manager | $88,000 |
Casey Seaton Project Manager | $88,000 |
Aaron French Project Manager | $88,000 |
Edmund Hughes Power Systems Technician | $87,914 |
Sandra Gallegos Manager | $87,870 |
Erin Wike Senior Training Coordinator | $87,550 |
Amelia Shannon Executive Assistant | $87,344 |
Jessica Van Amburgh Assistant Director | $87,000 |
Jevon Catlin Technical Trades Supervisor | $86,605 |
Brett Mayes Fleet Manager | $86,264 |
Christopher Mallory Elevator Inspector | $86,232 |
John Mobley Emergency Systems Technician | $85,948 |
Brent McGlothin Safety Specialist IV | $85,781 |
Darren Robbins Safety Specialist III | $85,407 |
Stephanie Halley Associate Director | $85,283 |
Jason Long Systems Administrator II | $85,078 |
Michael Rodriguez Associate Director | $85,000 |
Matthew Salie Senior Administrative Program Coordinator | $85,000 |
Sharon Wilkes Senior Training Coordinator | $84,800 |
Carter Jennings Senior Training Coordinator | $84,800 |
Oerter Cajas Lead Utility System Programmer | $84,666 |
Laura Krause Senior Training Coordinator | $84,660 |
Maurice villines Assistant Utilities Operations Supervisor | $84,579 |
Tiana Lindberg Assistant Director | $84,505 |
Scott Filip Manager | $84,421 |
Serena Goodspeed Administrative Services Officer I | $84,342 |
Henry Taylor Power Systems Technician | $84,227 |
JD Castro Assistant Director | $84,209 |
Matthew Dominguez Technical Trades Supervisor | $84,000 |
Abraham Vasquez Manager, Parking Services | $83,930 |
Laura Schultheiss Safety Specialist III | $83,894 |
Rich Charbel Manager | $83,595 |
Richard Dixon Manager | $83,521 |
John Duttinger Technical Trades Supervisor | $83,361 |
Curtis Kelton Technical Trades Supervisor | $83,077 |
Jeremiah Mitchell Assistant Utilities Operations Supervisor | $83,023 |
Dan Brodsky Senior Training Coordinator | $83,000 |
Dylan Santurri Assistant Director | $82,932 |
Bridgette Rhoades Assistant Director | $82,800 |
Anthony Estillore Safety Specialist IV | $82,600 |
Robert Benavides Warehouse Manager | $82,482 |
Elizabeth Saavedra Senior Financial Analyst | $82,469 |
Averil White Technical Trades Supervisor | $82,334 |
Bradford Freeman Power Systems Technician | $82,272 |
Domingo Alderete Assistant Utilities Operations Supervisor | $82,232 |
Jared Gerren Assistant Plant Maintenance Supervisor | $82,200 |
Shelley Clark Associate Director | $82,200 |
Ashley Eglian Assistant Director | $82,140 |
Curtis Waneck Project Manager | $82,127 |
Aaron Ripplinger Systems Administrator II | $82,121 |
Justin Castine Manager, Parking Services | $82,013 |
Jim Belden Project Manager | $82,000 |
Kristen Morales Project Manager | $81,995 |
Carlton Brand Manager, Parking Services | $81,615 |
Shawn Quinlan Manager, Parking Services | $81,615 |
April Hamilton Executive Assistant | $81,600 |
Robert Stirling Technical Trades Supervisor | $81,356 |
Stacy Frost Work Control Supervisor | $81,301 |
Joe Sandoval Technical Trades Assistant Supervisor | $81,289 |
Jack Spurlock Assistant Director | $81,173 |
Michael Farrell Manager | $80,723 |
John Murray Technical Trades Supervisor | $80,672 |
Levi Stuchly Technical Trades Supervisor | $80,672 |
Billy Butler Plant Maintenance Mechanic III | $80,614 |
Sheilagh O'Hare Senior Business Analyst | $80,602 |
Grace Hsieh Program Administrator | $80,380 |
Lin Stabeno Senior Business Analyst | $80,340 |
Matthew Gabriel Plant Maintenance Mechanic III | $80,237 |
Richard Witcher Plant Maintenance Mechanic III | $80,147 |
Jeffrey Tobola Assistant Utilities Operations Supervisor | $80,145 |
John Larkin Electrical Distribution Electrician | $80,018 |
Sandra Todd Associate Business Contract Administrator | $80,000 |
Ali Shah Senior Financial Analyst | $80,000 |
Rebecca Solis Associate Business Contract Administrator | $80,000 |
Paige Shaw Child Development Assistant Director | $80,000 |
Brandy Hamblet Coordinator | $79,950 |
John Moore Senior Facilities Technical Staff | $79,937 |
Christopher Hohl Lead Utility System Programmer | $79,888 |
Christie Jenner Manager | $79,826 |
Thomas Crawford Technical Trades Supervisor | $79,809 |
Tommy Johnson Plant Maintenance Mechanic III | $79,683 |
Mark Blankenship Senior Business Analyst | $79,613 |
Michael Brockett Plant Maintenance Mechanic III | $79,580 |
Garry Jones Plant Maintenance Mechanic III | $79,568 |
Jeffrey Ulrich Plant Maintenance Mechanic III | $79,568 |
Stephen Huddleston Plant Maintenance Mechanic III | $79,568 |
Michael Groneck Plant Maintenance Mechanic III | $79,568 |
Brian Denson Assistant Utilities Operations Supervisor | $79,438 |
Billy Headrick Plant Maintenance Mechanic III | $79,426 |
Michael Gerren Plant Maintenance Mechanic III | $79,426 |
Chad Richter Plant Maintenance Mechanic III | $79,323 |
Marina Atkinson Project Coordinator | $79,310 |
Brandon Johnson Plant Maintenance Mechanic III | $79,181 |
Chuck McDonald Technical Trades Supervisor | $79,181 |
Wesley Janssen Project Manager | $79,027 |
Angelica Torres Project Coordinator | $79,000 |
Stacy Sanders Power Systems Technician | $78,850 |
Raynaldo Mancias Technical Trades Supervisor | $78,837 |
Chris Dominy Software Developer/Analyst | $78,797 |
Gerard Smithwrick Assistant Director | $78,595 |
Rachel Ginsberg Senior Financial Analyst | $78,551 |
Angie Nardecchia Executive Assistant | $78,500 |
Jessica Hillin Project Coordinator | $78,280 |
Connie Calvin Administrative Services Officer I | $78,108 |
James Conradt Senior Business Analyst | $77,981 |
Ana Castillo Executive Assistant | $77,916 |
Paul Atkins Project Manager | $77,625 |
Timothy Rich Steam Fitter | $77,482 |
Frankie Falcon Technical Trades Supervisor | $77,480 |
John Stubblefield Technical Trades Crew Leader | $77,441 |
Marissa Robledo Executive Assistant | $77,438 |
Horace DuPont Senior Financial Analyst | $77,250 |
Sonia Shetty Senior Business Analyst | $77,250 |
Bryan Camp Project Manager | $77,250 |
Raquel Garza Executive Assistant | $77,250 |
Bryan Sloane Senior Business Analyst | $77,250 |
Jason Miller Plant Maintenance Mechanic III | $77,250 |
Parth Lahane Data Analyst | $77,250 |
James Johnson Assistant Utilities Operations Supervisor | $77,250 |
Jose Sandoval Technical Trades Supervisor | $77,106 |
Michael Lefebvre Senior Business Analyst | $77,032 |
Amy Bundick Administrative Services Officer I | $77,000 |
Conan Dillard Technical Trades Supervisor | $77,000 |
Jacob Snowden Construction Coordinator | $76,960 |
Stephanie Mason Senior Human Resource Coordinator | $76,875 |
Steven Harper Technical Trades Supervisor | $76,875 |
Tammara Harrington Manager | $76,875 |
Erick Uresti Lead Utility System Programmer | $76,875 |
Kris Nelson Technical Trades Supervisor | $76,875 |
Ysna Duclos Senior Human Resource Coordinator | $76,875 |
Scott Sadler Project Manager | $76,735 |
Mike Thornton Manager | $76,490 |
Nicole Jones Communications Manager | $76,484 |
Joshua Butler Building Automation Systems, Analyst | $76,336 |
Mark Robertson Electrical Distribution Electrician | $76,216 |
Ryan Talamantes Assistant Director | $76,199 |
Allison Johnson Assistant Director | $76,199 |
Albert Robles Manager | $76,000 |
Raul Torres Senior Business Analyst | $75,960 |
Victoria Sage Senior Administrative Program Coordinator | $75,849 |
Naomi Semb-Lovejoy Assistant Director | $75,830 |
Ian Corich Electrical and Instrument Technician II | $75,738 |
Chris Ermis Electrical and Instrument Technician II | $75,605 |
Mule Foster Electrical and Instrument Technician II | $75,543 |
Oscar De Los santos Technical Trades Crew Leader | $75,480 |
Mysti Burback Manager | $75,298 |
Mart Stubblefield Pest Control Supervisor | $75,258 |
Coy Deviney Steam Fitter | $75,049 |
Don Schaffer Manager | $75,037 |
Martin Warren Assistant Utilities Operations Supervisor | $75,000 |
Edgar Ramirez Saavedra Plant Maintenance Mechanic III | $75,000 |
Ravi Prakasha Software Developer/Analyst | $75,000 |
Jerry Acosta Assistant Utilities Operations Supervisor | $75,000 |
Steven Wedel Program Administrator | $75,000 |
Shelby Mueller Communications Manager | $75,000 |
Bennie Byers Plant Maintenance Mechanic III | $75,000 |
Blane Dabbs Plant Maintenance Mechanic III | $75,000 |
Chris Starche Food Service Unit Manager | $75,000 |
Viviana Diaz Senior Human Resource Coordinator | $75,000 |
Sergio Escobedo Senior Human Resource Coordinator | $75,000 |
Mohammed Motahar Hasnat Software Developer/Analyst | $75,000 |
Rebecca Torres Administrative Manager | $74,959 |
Lindsey Hutchison Senior Administrative Program Coordinator | $74,876 |
George Kando Printing Estimator | $74,716 |
Mariana Aristizabal Program Administrator | $74,700 |
Marshall Johnson Electrical and Instrument Technician II | $74,700 |
Larrimie Gordon Senior Administrative Program Coordinator | $74,304 |
Chad Wenzel Technical Trades Crew Leader | $74,261 |
Willie Jenkins Technical Trades Crew Leader | $74,194 |
Lindsey Yazbek Safety Specialist III | $74,100 |
Marcy Drapes Manager, Parking Services | $74,000 |
Thanh Pham Technical Trades Crew Leader | $73,893 |
Michael Trejo Manager | $73,862 |
Dympna Roman Food Service Unit Manager | $73,856 |
Zachary Prossick-Brown Assistant Manager, Building Services | $73,819 |
Jamie Woods Senior Administrative Associate | $73,707 |
Albert Herrera Bindery Equipment Operator II | $73,601 |
Adrian Reynoso Food Service Unit Manager | $73,544 |
Courtney Hill Assistant Director | $73,488 |
Brandon Haywood Electrical Distribution Electrician | $73,465 |
Geoffery Bucher Senior Facilities Technical Staff | $73,243 |
Clifford Moreland Power Systems Technician | $73,063 |
Lana Beranek Contract Specialist | $73,000 |
Corbin Garcia Senior Administrative Program Coordinator | $73,000 |
Laura Chiasson Building Automation Systems, Analyst | $72,902 |
Virginia Dosher Instructional Designer | $72,621 |
Danny McGee Technical Trades Crew Leader | $72,454 |
Courtney Sain Food Service Unit Manager | $72,275 |
Erick Muñoz Senior Administrative Program Coordinator | $72,100 |
Christopher Rivera Senior Business Analyst | $72,100 |
Miguel Ortiz Electrical and Instrument Technician II | $72,000 |
Megan Phillips Senior Administrative Program Coordinator | $72,000 |
Belen Walker Senior Financial Analyst | $72,000 |
Jonathan Varnum Senior Administrative Program Coordinator | $72,000 |
Sagarika Samantray Safety Specialist III | $71,890 |
Rudiger Bernard Manager | $71,750 |
Pilar Avalos Safety Coordinator | $71,639 |
Nixa Rivera Food Service Unit Manager | $71,545 |
Ryan Green Safety Specialist III | $71,481 |
Bradley Rogers Technical Trades Crew Leader | $71,442 |
Bobby Campbell Plant Maintenance Mechanic II | $71,270 |
Xavier Torrez Technical Trades Crew Leader | $71,219 |
Mark Canepa Lead Press Operator | $71,214 |
Christina Pearce Food Service Unit Manager | $71,198 |
Dewayne Waldroup Building Automation Systems, Analyst | $71,021 |
Pamela Lewis Contract Specialist | $71,000 |
Steven McDonald Technical Trades Crew Leader | $70,931 |
Emily Shackleton Registered Dietitian | $70,907 |
Olmer Orellana Technical Trades Crew Leader | $70,850 |
Marcos Ortega Senior Administrative Program Coordinator | $70,828 |
Chris Rusk Electrical Distribution Electrician | $70,810 |
Lucas Starbuck Power Systems Technician | $70,793 |
Kenneth Wills Mechanic/Technician Supervisor | $70,699 |
Bryan Reed Technical Trades Crew Leader | $70,555 |
Daniel Murrin Technical Trades Crew Leader | $70,508 |
Timothy Cavanaugh Technical Trades Crew Leader | $70,421 |
Ruben Guajardo Senior Desktop Support Specialist | $70,392 |
EJ Session Electrical Distribution Electrician | $70,291 |
Ethan Turnipseed Technical Trades Crew Leader | $70,285 |
Bradley Harrison Emergency Systems Technician | $70,277 |
Jill Parrish Senior Administrative Program Coordinator | $70,235 |
Loyd Arnold Technical Trades Crew Leader | $70,167 |
William Laubach Utilities Plumber | $70,063 |
Flo Pitre Contract Specialist | $70,000 |
Mandy Germany Contract Specialist | $70,000 |
Keaton Stepp Project Manager | $70,000 |
Joshua Myers Project Manager | $70,000 |
Gary Morine Project Manager | $70,000 |
Lela Williams Manager | $69,951 |
Tommy Brade Plumber | $69,894 |
Anthony Le Senior Facilities Technical Staff | $69,875 |
Dale Davis Electrician | $69,707 |
Carlos Mendieta Manager | $69,700 |
Alex Smith Communications and Marketing Manager | $69,694 |
Joshua Friedman Electrician | $69,668 |
Ernest Deleon Technical Trades Crew Leader | $69,663 |
Amelia Rangel Building Services Supervisor | $69,546 |
Jeremy McCommas Utilities Station Operator III | $69,513 |
Jonathan Barry Technical Trades Assistant Supervisor | $69,493 |
Walid Mehenni Instrumentation & Controls Technician II | $69,365 |
Claire LeGrow Safety Specialist III | $69,361 |
Luis Ornelas Systems Administrator I | $69,360 |
Jose Gavino Food Service Unit Manager | $69,274 |
Amanda Congdon Senior Business Analyst | $69,260 |
Lisa Minck Senior Administrative Associate | $69,059 |
Jordan Rosalez Instrumentation & Controls Technician II | $69,010 |
Alma Reynoso Application Analyst | $69,000 |
Julia Ogden Electrician | $68,997 |
Jin Kim Instrumentation & Controls Technician II | $68,995 |
Drew Rougeau Electrician | $68,986 |
Cody Queen Manager | $68,790 |
Lara Masson Executive Assistant | $68,766 |
Joseph Bussey Safety Specialist II | $68,632 |
