Construction Science
Texas A&MTotal Employees
72
Median Salary
$85,050
Minimum Salary
$8,100
Maximum Salary
$236,250
Employees By Gender
Most employees of this department identify as male.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 22 | 31% | $75,150 |
Male | 49 | 68% | $90,342 |
Not Provided | 1 | 1.4% | $16,965 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 11 | 15% | $99,408 |
Black or African American | 3 | 4.2% | $20,250 |
Hispanic or Latino | 7 | 9.7% | $85,050 |
Not Provided | 5 | 6.9% | $95,947 |
White | 46 | 64% | $77,429 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 44 | 61% | $97,824 |
Part-time | 28 | 39% | $20,250 |