Comprehensive Dentistry
Texas A&MTotal Employees
103
Median Salary
$49,903
Minimum Salary
$5,855
Maximum Salary
$182,287
Employees By Gender
Most employees of this department identify as female.
Gender | Employees | Percent | Median Salary |
---|---|---|---|
Female | 62 | 60% | $50,112 |
Male | 40 | 39% | $45,785 |
Not Provided | 1 | 0.97% | $20,761 |
Employees By Race
Most employees of this department identify as White.
Race | Employees | Percent | Median Salary |
---|---|---|---|
Asian | 15 | 15% | $61,074 |
Black or African American | 10 | 9.7% | $40,484 |
Hispanic or Latino | 17 | 17% | $47,586 |
Not Provided | 6 | 5.8% | $75,370 |
White | 55 | 53% | $57,824 |
Employees By Employment Time
Most employees of this department work full-time.
Employment Time | Employees | Percent | Median Salary |
---|---|---|---|
Full-time | 52 | 50% | $71,044 |
Part-time | 51 | 50% | $23,767 |